Size Guide
We make up to 10XL. Here's how to measure your team correctly the first time — it saves everyone a lot of back-and-forth.
A note on sizing: Our sizes run consistently — but fabric and cut affect fit. When in doubt, order a size up, especially for Dri-Fit fabrics which tend to run slightly smaller. For orders above 50 pieces, we recommend requesting a pre-production sample.
Asian sizing note: Our sizing runs slightly generous compared to standard Asian sizing — approximately one size larger. This is intentional: uniforms are designed to be worn comfortably over undergarments and through long working hours. If you usually wear an Asian S, order an S from our chart — do not size down.
How to measure
Use a soft measuring tape. Take measurements over light undergarments, not over thick clothing. All measurements are in inches.
Measure around the fullest part of your chest, keeping the tape horizontal.
Measure around your natural waist — the narrowest point above your hips.
Measure around the fullest part of your hips, about 8 inches below your waist.
Measure from the top of your shoulder to where you want the hem to fall.
Measure from the shoulder seam to the wrist, with arm slightly bent.
Measure around the base of the neck with one finger of slack allowed.
Adult T-Shirt & Polo Size Chart (inches)
A: Chest | B: Body Length | C: Sleeve Length
| Size | A — Chest | B — Body Length | C — Sleeve |
|---|---|---|---|
| XS | 36 | 26 | 8 |
| S | 38 | 27 | 8½ |
| M | 40 | 28 | 9 |
| L | 42 | 29 | 9½ |
| XL | 44 | 30 | 10 |
| 2XL | 46 | 31 | 10½ |
| 3XL | 48 | 32 | 11 |
| 4XL | 50 | 33 | 11½ |
| 5XL | 52 | 33½ | 12 |
| 6XL | 54 | 34 | 12 |
| 7XL | 56 | 34 | 12 |
| 8XL | 58 | 34 | 12 |
Long Sleeves Shirt Size Chart (inches)
A: Shoulder | B: Chest | C: Waist | D: Body Length | E: Sleeve Length
| Size | A — Shoulder | B — Chest | C — Waist | D — Body Length | E — Sleeve |
|---|---|---|---|---|---|
| XS | 16 | 40 | 40 | 28 | 22½ |
| S | 17 | 42 | 42 | 29 | 23 |
| M | 18 | 44 | 44 | 30 | 23½ |
| L | 19 | 46 | 46 | 31 | 24 |
| XL | 20 | 48 | 48 | 32 | 24½ |
| 2XL | 21 | 50 | 50 | 33 | 25 |
| 3XL | 22 | 52 | 52 | 34 | 25½ |
| 4XL | 23 | 54 | 54 | 35 | 26 |
| 5XL | 24 | 56 | 56 | 36 | 26½ |
| 6XL | 25 | 58 | 58 | 37 | 27 |
| 7XL | 26 | 60 | 60 | 38 | 27½ |
Need a specific measurement not listed?
We offer made-to-measure for all our shirts and formal wear. If your team has members who fall outside standard size ranges, contact us and we'll work out a custom sizing solution.